If you plan to sail in east Adriatic coast in this summer, we prepared the prices for overnight stay – transit mooring in 64 marinas. Prices are for most common boat lengths from 8 up to 16 m. In last column there is an average price in marina and in last row there is a average price for the specific boat lengths in all 64 marinas.

Through our web site an online reservation is possible. Search or the desired marina on our web site, find the green button BOOK on the right side and make a reservation of your mooring.

Pricelist 2019

(all prices in EUR for one day/night - transit mooring)

  Country Marina < 9 m < 10 m < 11 m < 12 m < 13 m < 14 m < 15 m < 16 m AVG
1 CRO Brijuni ** 162 162 162 196 196 196 196 196 183,28
2 CRO Rovinj 150 150 150 150 163 177 190 218 168,33
3 CRO Split 98 103 116 126 139 143 150 164 129,88
4 CRO Palmižana 75 81 96 100 112 121 139 152 109,43
5 CRO Trogir 83 83 98 104 114 124 129 139 109,29
6 CRO Slano 48 70 89 98 112 125 133 150 103,11
7 CRO Dubrovnik 49 68 89 94 113 119 133 151 102,09
8 CRO Korčula 69 74 88 93 103 110 127 137 100,08
9 CRO Maslinica 69 75 82 90 98 105 115 128 95,25
10 CRO Tribunj 70 75 80 87 97 100 112 129 93,75
11 CRO Frapa - Rogoznica 72 76 81 89 98 101 108 123 93,50
12 CRO Piškera * 69 75 81 87 92 100 113 120 92,04
13 CRO Skradin 67 67 79 84 92 99 114 123 90,49
14 CRO Lav 69 73 76 85 91 100 109 119 90,39
15 CRO Borik 67 73 79 85 91 97 109 116 89,63
16 CRO Pomer 61 66 77 81 95 99 108 115 87,94
17 CRO Žut 66 71 77 83 88 95 107 114 87,67
18 CRO Cres 60 68 78 82 93 98 107 115 87,52
19 CRO Jezera 61 65 77 81 90 96 110 120 87,42
20 CRO Seget - Baotić 64 75 75 75 85 94 107 115 86,25
21 CRO Rab 59 66 77 81 91 96 106 114 86,23
22 CRO Vodice 60 64 75 79 89 94 108 117 85,69
23 CRO Pula 59 63 74 78 90 95 103 110 83,90
24 CRO Kaštela 77 77 77 77 77 84 92 101 82,75
25 CRO Olive Island 66 66 72 77 83 88 99 105 82,00
26 CRO Zadar 51 58 72 78 90 96 102 106 81,63
27 CRO Milna 54 61 68 73 83 88 101 110 79,83
28 CRO Veruda 43 57 70 80 83 88 100 106 78,38
29 SLO Portorož 60 60 69 69 82 82 96 96 76,75
30 CRO Kornati - Biograd 46 53 64 70 80 88 98 109 76,00
31 ITA San Rocco 51 51 64 64 86 86 86 119 75,88
32 CRO Admiral 55 59 65 71 78 82 89 102 75,32
33 CRO Agana 57 63 66 69 74 83 91 98 75,13
34 CRO Šimuni 53 56 66 69 80 85 92 98 74,97
35 CRO Hramina 49 51 66 68 78 82 96 101 73,88
36 CRO Umag 53 56 65 69 77 82 90 97 73,72
37 CRO Poreč 57 59 64 74 79 81 86 88 73,67
38 CRO Funtana 55 59 65 69 73 79 86 92 72,30
39 CRO Valalta 54 61 64 70 74 78 84 88 71,55
40 CRO Vrsar 52 58 63 67 72 79 87 94 71,50
41 CRO Vlaška 53 56 62 65 73 77 85 97 71,00
42 CRO Novigrad 62 62 64 66 70 75 81 87 70,88
43 CRO Preko 48 50 58 64 71 81 91 102 70,63
44 MNG Budva 46 59 62 64 72 77 87 98 70,63
45 CRO Parentium 54 58 63 69 72 77 83 88 70,50
46 CRO Mandalina 48 48 57 65 70 81 89 100 69,75
47 CRO Opatija 46 52 60 63 71 75 81 89 66,99
48 SLO Izola 45 49 59 63 73 77 82 87 66,88
49 CRO Vrboska 47 50 58 62 68 74 84 92 66,86
50 CRO Supetarska Draga 46 49 59 62 70 75 81 86 66,06
51 CRO Novi 44 49 55 59 65 71 78 86 63,38
52 SLO Bernardin 45 50 55 60 65 70 75 80 62,50
53 CRO Punat 43 43 54 60 66 70 77 88 62,50
54 MNG Bar 40 48 53 58 67 70 77 82 61,88
55 CRO Kremik 47 51 54 59 64 68 70 76 61,13
56 SLO Koper 42 45 53 57 64 69 73 77 60,00
57 CRO Muroskva - Mitan 40 45 50 55 60 65 75 85 59,38
58 CRO Veli Iž 45 49 53 58 61 64 70 75 59,38
59 CRO Mali Lošinj 43 46 50 57 59 62 65 75 57,13
60 CRO Veli Rat 41 43 50 54 56 60 64 70 54,75
61 CRO Betina 39 43 47 51 56 61 66 76 54,58
62 CRO Pirovac 39 41 47 53 56 60 67 73 54,50
63 CRO Črvar Porat 32 35 39 43 45 48 52 57 43,88
64 CRO Bunarina 30 32 34 39 42 46 51 55 41,22
    AGV 58 63 70 75 83 89 97 106 80,07

* Price for mooring in marina Piskera includes entry fee to Kornati National Park
** Price for mooring in marina Brijuni includes entry fee to brijuni National Park